Annual Multi-Trip Protector
Adults
Base coverage is
$94/year
one time paymentKids
Base coverage is
$64/year
one time paymentThis plan is not currently available to residents of the following states: MO, MT, NY, and WA.
| Base Plan Benefits | Maximum Benefit Amount Per Trip | 
|---|---|
| Trip Delay - 12 hours  | $5,000 per trip ($200 per day) | 
| Missed Tour or Cruise Connection  | $500 per trip | 
| Medical Evacuation and Repatriation of Remains  | $100,000 per trip, 2 occurrences per plan term | 
| Political or Security Evacuation and Natural Disaster Evacuation  | $150,000 per trip, 2 occurrences per plan term | 
| Baggage & Personal Effects  | $2,500 per trip | 
| Baggage Delay - 3 hours  | $750 per trip | 
| Accident and Sickness Medical Expense  | $100,000 per trip | 
| 24-Hour Accident Death and Dismemberment Other than Air Flight  | $50,000 per trip | 
| Accident Death and Dismemberment - Air Flight Only  | $25,000 per trip | 
| Optional Benefit Upgrades* | Maximum Benefit Amount Per Trip | 
|---|---|
| Optional Trip Cancellation  | 100% Trip Cost | 
| Optional Trip Interruption  | 150% Trip Cost | 
| Optional Cancel for Any Reason (CFAR)**  | 75% Trip Cost | 
| Optional Rental Car Damage and Theft Coverage  | $50,000 per covered vehicle | 
| Optional Additional Medical Evacuation and Repatriation of Remains Benefit  | $400,000, 2 occurrences per plan term | 
*Optional benefits are available at an additional cost on a per trip basis.
**Cancel for Any Reason must be purchased within 21 days of the date your initial trip payment or deposit is received. Additional terms apply.